UPDATED JUN 27, 2026
| TICKER | 5Y PROJECTED | VERDICT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAGR | RETURN | SIGNAL | RANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECH | Bio-Techne Corporation | 1.2% | 1.1x | SELL | #415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFLX | Netflix, Inc. | 27.7% | 3.4x | BUY+ | #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | DuPont de Nemours, Inc. | — | — | SELL | #444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTU | Intuit Inc. | 45.4% | 6.5x | BUY+ | #26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXR | Extra Space Storage Inc. | 13.3% | 1.9x | SELL | #206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA · FINANCIALMODELINGPREP · SCORES UPDATED WEEKLY