| FREE | WEEKLY | PRO MONTHLY | PRO ANNUAL | |
|---|---|---|---|---|
| WHAT YOU GET | ||||
| Stocks access | 5 random daily | 5,271 US-listed stocks | ||
| Filter function | ✕ | ✓ | ||
| Price Projection | 5 only | All | ||
| Growth Quality | 5 only | All | ||
| Financial Health | 5 only | All | ||
| Stock Ranking | 5 only | All | ||
| P/E Analysis | ✕ | All | ||
| WHAT IT COSTS | ||||
| Weekly | — | $15 | $9.24 | $4.62 |
| Monthly | $0 | $65.25 | $40 | $20 |
| Annual | — | $780/yr | $480/yr | $240/yr |
| Billed | — | one-time | monthly | annually |
| Daily cost | $0.00/day | $2.14/day | $1.33/day | $0.66/day |
| START 5 MIN PRO TRIAL → | GET WEEKLY → | UPGRADE → | UPGRADE → | |
Cancel anytime. No hidden fees.
By upgrading you agree to our Terms of Service.