| FREE | PRO MONTHLY | PRO ANNUAL | |
|---|---|---|---|
| Monthly | $0 | $40 | $20 |
| Annual | — | $480/yr | $240/yr |
| Billed | — | monthly | annually |
| Daily cost | $0.00/day | $1.33/day | $0.66/day |
| Stocks access | 5 random | S&P 500 | |
| Filter function | ✕ | ✓ | |
| Price Projection | 5 only | All | |
| Growth Quality | 5 only | All | |
| Financial Health | 5 only | All | |
| Stock Ranking | 5 only | All | |
| P/E Analysis | ✕ | All | |
| START 5 MIN PRO TRIAL → | UPGRADE → | UPGRADE → | |
Cancel anytime. No hidden fees.
By upgrading you agree to our Terms of Service.